
Double Occupancy - plus 11% State & Local Tax
| April 15* - Oct. 31, 2009 | Efficiency Studio | One Bedroom Apartment |
|
| Daily........ | $96 - $109 | $127 - $146 | |
| Weekly....... | $546 - $679 | $742 - $931 | |
| Nov. 1 - Dec.19, 2009 | |||
| Daily........ | $106 - $111 | $132 - $ 156 | |
| Weekly....... | $616 - $700 | $812 - $924 | |
| Dec. 20, 2009 - April 14, 2010 | |||
| Daily........ | $141 - $158 | $180 - $202 | |
| Weekly....... | $847 - $960 | $1085 - $1260 |
*Summer rates begin April 15, 2009.
All Apartments are Non-Smoking. Smoking is permitted outside each unit and on the patio area.
EACH ADDITIONAL PERSON
$15.00 per day April 15 - October 31
$20.00 per day November 01 - April 20
Rates and Tax subject to change without notice.
Minimum stay varies depending on season and Holiday
Please inquire about monthly rates for 3 full months.
NO PETS
CHECK-OUT TIME 11A.M. |
CHECK-IN TIME 2 P.M.